Billboard Hot Dance/Electronic/EDM Songs Top 50 (July 1st, 2023)
Profile Pic
130 Views   Added
Top 50 Dance/Electronic Songs/Singles in the United States, as ranked and compiled by Nielsen Music, for the chart dated (July 1st, 2023)

I created a new channel to use for now, until I was able to fix the monetization issues.
New Alternative Channel Link: https://www.youtube.com/channel/UC1YN3vWCIvGNNaIKWWg4jVg
Follow us for updates, because until next month, I'll be posting new videos on the new channel too.
Be sure to follow this channel, because soon I will use both for videos with different focuses.
Thanks

Help Me to grow up:
Patreon: https://www.patreon.com/billboardtopsongs

Don't forget to LIKE the video and subscribe to the channel! Help Billboard Radio Songs become bigger!

The Dance/Electronic Songs chart has been published weekly by Billboard since January 2013. It is the first chart to be published that ranks the most popular dance and electronic songs according to airplay audience impressions, digital downloads, streaming and club play and it was introduced as a result of in an increase in the genre's popularity.

The first number-one song on the Dance/Electronic Songs chart for the issue dated January 26, 2013, was "Scream and Shout" by will.i.am and Britney Spears.

Billboard Dance/Electronic Songs of (July 1st, 2023) | Top 50 Songs Of The Week

This video was uploaded by Billboard Top Songs. "Billboard Top Songs" © 2023 Billboard/Eldridge/Nielsen

My Social Medias:
"☑️ Subscribe! https://bit.ly/3jr7dak
♫ Main channel: https://bit.ly/2DYYags
✪ Twitter: https://bit.ly/3jnFVBE"

#Billboard #Top50Songs #DanceElectronic #BestSongs #BestMusic #BillboardTopSongs #YouTube #Spotify #Deezer #AppleMusic #Radios

List:
1) I'm Good (Blue) | David Guetta & Bebe Rexha
2) Baby Don't Hurt Me | David Guetta, Anne-Marie & Coi Leray
3) Trustfall | P!nk
4) Hold Me Closer | Elton John & Britney Spears
5) El Merengue | Marshmello & Manuel Turizo
6) Bzrp Music Sessions, Vol. 53 | Bizarrap & Shakira
7) Padam Padam | Kylie Minogue
8) 0,440972222 | Tiesto, Tate McRae
9) Miracle | Calvin Harris & Ellie Goulding
10) Look Don't Touch | Odetari & cade clair
11) Where You Are | John Summit & Hayla
12) Good Loyal Thots | Odetari
13) Praising You | Rita Ora, Fatboy Slim
14) Esta Vida | Marshmello & Farruko
15) The Lost Soul Down | NBSPLV
16) (It Goes Like) Nanana | Peggy Gou
17) Narcissistic Personality Disorder | Odetari
18) Hands Up! | 6arelyhuman, kets4eki
19) Take It Off | FISHER x Aatig
20) Lay Low | Tiesto
21) Eat Your Man | Dom Dolla & Nelly Furtado
22) Heart Racing | Kanii, Riovaz & Nimstarr
23) Vulgar | Sam Smith & Madonna
24) Beggin' | Chris Lake & Aluna
25) River | Miley Cyrus
26) Chills (LA Hills) | Tiesto & A Boogie Wit da Hoodie
27) Self Destruction Mode | The Chainsmokers & bludnymph
28) Montagem - Pr Funk | S3BZS
29) Rhyme Dust | MK & Dom Dolla
30) GigaChad Theme | g3ox_em
31) Call On Me | Bebe Rexha
32) Relax My Eyes | ANOTR & Abel Balder
33) Eyes Wide Shut | ILLENIUM, Avril Lavigne & Travis Barker
34) Hero | Alan Walker & Sasha Alex Sloan
35) I Like U | Tove Lo
36) RATATA | Skrillex, Missy Elliott & Mr. Oizo
37) Crying On The Dancefloor | Endless Summer With Violet Days
38) Baby again.. | Fred again.. X Skrillex X Four Tet
39) Money On The Dash | Elley Duhe & Whethan
40) Bzrp Music Sessions, Vol. 54 | Bizarrap & Arcangel
41) All Nighter | Tiesto
42) Black Out Days (Subtronics Remix) | Phantogram
43) Push Up | Creeds
44) Warning | MC ORSEN
45) Shadow | ONIMXRU & SMITHMANE
46) Crystals | Isolate.exe
47) Side Effects | Becky Hill & Lewis Thompson
48) Nothing Ever After | ILLENIUM, Motionless In White
49) All I Want Is You | Rebzyyx, hoshie star
50) React | Switch Disco & Ella Henderson

Drop-Outs:
35) Welcome To The Opera | Anyma & Grimes
36) Pour Your Heart Out | RL Grime, 070 Shake
42) Maybe You're The Problem | Ava Max
43) Feel Your Ghost | Tiesto & Mathame
44) Wish I Could Forget | SLANDER, blackbear & Bring Me The Horizon
Category
Electronic
Tags
Billboard, Charts, Hot 100
profile pic

Comments

Be the first to comment